WELCOME TO THE WEBSITE OF Wuxi Bosu Transmission Equipment Co., Ltd.
Wuxi Bosu Transmission Equipment Co., Ltd.
contact information
Brand Type Model Old Model d(mm) D(mm) B(mm) Details
NSK Spherical Ball Bearing with UC214-212D1 2 3/4 5 63/64 7 19/32 Details
NSK Spherical Ball Bearing with UC214-211D1 2 11/16 5 63/64 7 19/32 Details
NSK Spherical Ball Bearing with UC214-210D1 2 5/8 5 63/64 7 19/32 Details
NSK Spherical Ball Bearing with UC214D1 70 152 193 Details
NSK Spherical Ball Bearing with UC213-209D1 2 9/16 5 55/64 7 3/8 Details
NSK Spherical Ball Bearing with UC213-208D1 2 1/2 5 55/64 7 3/8 Details
NSK Spherical Ball Bearing with UC213D1 65 149 187 Details
NSK Spherical Ball Bearing with UC212-207D1 2 7/16 5 5/8 6 7/8 Details
NSK Spherical Ball Bearing with UC212-206D1 2 3/8 5 5/8 6 7/8 Details
NSK Spherical Ball Bearing with UC212-205D1 2 5/16 5 5/8 6 7/8 Details
NSK Spherical Ball Bearing with UC212-204D1 2 1/4 5 5/8 6 7/8 Details
NSK Spherical Ball Bearing with UC212D1 60 143 175 Details
NSK Spherical Ball Bearing with UC211-203D1 2 3/16 5 1/8 6 3/8 Details
NSK Spherical Ball Bearing with UC211-202D1 2 1/8 5 1/8 6 3/8 Details
NSK Spherical Ball Bearing with UC211-201D1 2 1/16 5 1/8 6 3/8 Details
NSK Spherical Ball Bearing with UC211-200D1 2 5 1/8 6 3/8 Details
NSK Spherical Ball Bearing with UC211D1 55 130 162 Details
NSK Spherical Ball Bearing with UC210-200D1 2 4 3/8 5 5/8 Details
NSK Spherical Ball Bearing with UC210-115D1 1 15/16 4 3/8 5 5/8 Details
NSK Spherical Ball Bearing with UC210-114D1 1 7/8 4 3/8 5 5/8 Details
178179180181182

86-15961781062

  Send Email

maxvhh  SKYPE

LiveChatclose